CLINICAL MATERIAL – SEPTEMBER 2025 | ||||
---|---|---|---|---|
Total Census | Daily Average | |||
OPD Attendance | 41836 | 1673 | ||
Casualty Attendance | 3023 | 101 | ||
No. of Admissions | 3656 | 122 | ||
No. of Discharges | 3663 | 122 | ||
No. of Deaths | 45 | 1.50 | ||
Operative Work | ||||
Number of major surgical operation | 1614 | 62 | ||
Number of minor Surgical operation | 3276 | 127 | ||
Number of Day Care Procedure | 1934 | 73 | ||
Number of Normal deliveries | 153 | 5.10 | ||
Number of Caesarian section | 158 | 5.27 | ||
Radiodiagnosis & Imaging | ||||
Total | Total | OPD | IPD | |
X-Ray | 6238 | 242 | 201 | 41 |
Ultrasound | 2743 | 107 | 97 | 10 |
Special Investigation | 288 | 11.0 | 11 | - |
CT Scan | 991 | 37 | 24 | 13 |
MRI | 512 | 20 | 16 | 4 |
Mammography | 80 | 3.0 | 3 | - |
DSA | 6 | 0.2 | - | 0.2 |
Laboratory Investigation | ||||
Total | Total | OPD | IPD | |
Biochemistry | 97241 | 3464 | 1331 | 2133 |
Microbiology | 15494 | 569 | 318 | 251 |
Serology | 25477 | 936 | 526 | 410 |
Parasitology | 1867 | 67 | 31 | 36 |
Haematology | 104013 | 3797 | 1976 | 1822 |
Histopathology | 844 | 28 | - | 28 |
Cytopathology | 996 | 38 | 29 | 9 |
Others | 55776 | 2036 | 1060 | 976 |
Updated On : 11th October 2025