Clinical Materials
| MONTH OF JUNE 2026 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 51660 | 2026 | ||
| Casualty Attendance | 3138 | 105 | ||
| No. of Admissions | 4540 | 151 | ||
| No. of Discharges | 4504 | 150 | ||
| No. of Deaths | 46 | 1.53 | ||
| Operative Work | ||||
| Number of major surgical operation | 2003 | 76 | ||
| Number of minor Surgical operation | 3995 | 153 | ||
| Number of Day Care Procedure | 2213 | 83 | ||
| Number of Normal deliveries | 186 | 6.20 | ||
| Number of Caesarian section | 175 | 5.83 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 7144 | 273 | 233 | 40 |
| Ultrasound | 3397 | 130 | 115 | 15 |
| Special Investigation | 347 | 13.10 | 13 | 0.10 |
| CT Scan | 1054 | 39 | 28 | 11 |
| MRI | 581 | 22 | 19 | 3 |
| Mammography | 82 | 3.17 | 3 | 0.17 |
| DSA | 7 | 0.23 | - | 0.23 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 129652 | 4609 | 1913 | 2696 |
| Microbiology | 18093 | 658 | 360 | 298 |
| Serology | 26508 | 964 | 541 | 423 |
| Parasitology | 1765 | 61 | 20 | 41 |
| Haematology | 117432 | 4249 | 2228 | 2021 |
| Histopathology | 941 | 31 | - | 31 |
| Cytopathology | 948 | 35 | 27 | 8 |
| Others | 64380 | 2330 | 1224 | 1106 |
Clinical Materials
| Average of Entire Hospital OPD & Bed Occupancy Year - 2025 | |||
|---|---|---|---|
| Daily Average | |||
| OPD Attendance | 1852 | ||
| Average of Entire Hospital Bed Occupancy Year - 2025 | |||
| Daily Average | |||
| Bed Occupancy % | 82.86% | ||
| Total Major & Minor Surgery Performed in Year - 2025 | |||
| Department | |||
| Major | Minor | ||
| General Surgery | 4162 | 6112 | |
| Urology | 667 | 986 | |
| Opthalmology | 3057 | 3297 | |
| Otorhinolaryngology | 1780 | 6723 | |
| Orthopaedics | 1815 | 3116 | |
| Obstetrics & Gynaecology | 5208 | 11772 | |
| Emergency Medicine | 0 | 8220 | |