Clinical Materials
| MONTH OF MARCH 2026 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 44323 | 2015 | ||
| Casualty Attendance | 3375 | 109 | ||
| No. of Admissions | 3578 | 115 | ||
| No. of Discharges | 3543 | 114 | ||
| No. of Deaths | 46 | 1.48 | ||
| Operative Work | ||||
| Number of major surgical operation | 1504 | 64 | ||
| Number of minor Surgical operation | 1930 | 78 | ||
| Number of Day Care Procedure | 3083 | 131 | ||
| Number of Normal deliveries | 155 | 5.00 | ||
| Number of Caesarian section | 164 | 5.29 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 5972 | 253 | 206 | 47 |
| Ultrasound | 2824 | 125 | 116 | 9 |
| Special Investigation | 257 | 12 | 12 | - |
| CT Scan | 979 | 40 | 28 | 12 |
| MRI | 441 | 19 | 16 | 3 |
| Mammography | 78 | 3 | 3 | - |
| DSA | 6 | 0.19 | - | 0.19 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 126012 | 4701 | 2187 | 2514 |
| Microbiology | 12992 | 503 | 287 | 216 |
| Serology | 24701 | 963 | 574 | 389 |
| Parasitology | 1233 | 45 | 16 | 29 |
| Haematology | 104629 | 4028 | 2249 | 1779 |
| Histopathology | 807 | 26 | - | 26 |
| Cytopathology | 883 | 37 | 29 | 8 |
| Others | 56943 | 2190 | 1217 | 973 |
Clinical Materials
| Average of Entire Hospital OPD & Bed Occupancy Year - 2025 | |||
|---|---|---|---|
| Daily Average | |||
| OPD Attendance | 1852 | ||
| Average of Entire Hospital Bed Occupancy Year - 2025 | |||
| Daily Average | |||
| Bed Occupancy % | 82.86% | ||
| Total Major & Minor Surgery Performed in Year - 2025 | |||
| Department | |||
| Major | Minor | ||
| General Surgery | 4162 | 6112 | |
| Urology | 667 | 986 | |
| Opthalmology | 3057 | 3297 | |
| Otorhinolaryngology | 1780 | 6723 | |
| Orthopaedics | 1815 | 3116 | |
| Obstetrics & Gynaecology | 5208 | 11772 | |
| Emergency Medicine | 0 | 8220 | |