| CLINICAL MATERIAL – NOVEMBER 2025 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 49758 | 1914 | ||
| Casualty Attendance | 3265 | 105 | ||
| No. of Admissions | 3729 | 120 | ||
| No. of Discharges | 3713 | 120 | ||
| No. of Deaths | 52 | 1.68 | ||
| Operative Work | ||||
| Number of major surgical operation | 1765 | 66 | ||
| Number of minor Surgical operation | 3648 | 136 | ||
| Number of Day Care Procedure | 2085 | 76 | ||
| Number of Normal deliveries | 191 | 6.16 | ||
| Number of Caesarian section | 178 | 5.74 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 6949 | 260 | 220 | 40 |
| Ultrasound | 3629 | 137 | 128 | 9 |
| Special Investigation | 349 | 13 | 13 | - |
| CT Scan | 824 | 30 | 20 | 10 |
| MRI | 521 | 19 | 15 | 4 |
| Mammography | 87 | 3 | 3 | - |
| DSA | 6 | 0.19 | - | 0.19 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 112272 | 3889 | 1662 | 2227 |
| Microbiology | 14929 | 527 | 287 | 240 |
| Serology | 26097 | 924 | 507 | 417 |
| Parasitology | 2145 | 75 | 32 | 43 |
| Haematology | 114644 | 4042 | 2130 | 1912 |
| Histopathology | 872 | 28 | - | 28 |
| Cytopathology | 1066 | 39 | 30 | 9 |
| Others | 66623 | 2359 | 1306 | 1053 |
Updated On : 10th January 2026